Login to our Extranet

Operating key figures, Group

Excluding acquisition and restructuring cost and IPO costs SEK 6.7 m 2007

Result and Profitability

2010 2009 2008 2007 2006
EBITDA 144.9 51.4 159.9 131.9 104.4
EBITDA margin, % 8.6 4.9 12.6 12.7 11.9
Operating profit 106.7 33.3 142.0 114.1 85.4
Operating margin, % 6.3 3.2 11.2 11.0 9.7
Return on operating capital, % 14.1 5.1 22.4 20.1 15.9
Net debt/EBITDA*) 2.7 2.1 0.9 1.1 1.6
EBITDA/net financial items, multiple 5.9 8.4 10.5 15.2 10.8

Operating cash flow

Operating profit 106.7 33.3 142.0 114.1 85.4
Items not affecting cash flow 20.1 10.6 24.1 21.5 14.4
Cash flow from changes in working capital 40.5 98.3 -30.3 -30.4 -14.2
Capital expenditures, net -14.2 -20.5 -20.7 -16.7 -14.7
Operating cash flow 153.1 121.7 115.1 88.5 70.9

Operating cash flow / EBIT, %

143.5 365.5 81.1 77.6 83.0

Share data

Number of shares at year end 11,715,340 11,715,340 11,715,340 11,715,340 11,715,340
Average number of ordinary shares during the year, before dilution 11,715,340 11,715,340 11,715,340 11,715,340 11,613,010
Average number of ordinary shares during the year, after dilution 11,715,340 11,715,340 11,715,340 11,715,340 11,786,420
Shareholders’ equity per share before dilution, SEK 42.52 43.93 45.16 38.56 32.43
Shareholders’ equity per share after dilution, SEK 42.52 43.93 45.16 38.56 31.95
Earnings per share before dilution, SEK 1.80 1.25 7.90 6.01 4.74
Earnings per share after dilution, SEK 1.80 1.25 7.90 6.01 4.67

Employees

Average number of employees 1,309 672 710 568 528